NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
91
stations in last-heard list
CONNECTED NODES
53
repeaters / gateways
ACTIVE PEERS
4
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | England | M0JKTLIVE | ![]() | M0JKT B | DMR | 20.11.2026 06:23 | X | |
| 2 | New Zealand | ZL1VOA | ![]() | ZL2AUS B | DMR | 20.11.2026 06:16 | K | |
| 3 | England | G0KBM | ![]() | M0JKT B | DMR | 20.11.2026 05:36 | X | |
| 4 | England | M7EWY | ![]() | M0JKT B | DMR | 20.11.2026 05:27 | X | |
| 5 | England | M8EMF | ![]() | M0JKT B | DMR | 20.11.2026 04:51 | X | |
| 6 | England | G0HVN | ![]() | M0JKT B | DMR | 20.11.2026 04:32 | X | |
| 7 | England | G0ABD | ![]() | ZL2AUS B | DMR | 20.11.2026 02:54 | J | |
| 8 | Australia | VK3EAN | ![]() | M0JKT B | DMR | 20.11.2026 00:47 | X | |
| 9 | Australia | VK5CIA | ![]() | ZL2AUS B | DMR | 20.11.2026 00:45 | O | |
| 10 | West Malaysia | 9W2YD | ![]() | ZL2AUS B | DMR | 20.11.2026 00:43 | V | |
| 11 | England | M7LSF | ![]() | M0JKT B | DMR | 20.11.2026 00:38 | X | |
| 12 | United States | KD3DOB | ![]() | ZL2AUS B | DMR | 20.11.2026 00:33 | V | |
| 13 | England | M0VUB | ![]() | M0JKT B | DMR | 20.11.2026 00:27 | X | |
| 14 | Australia | VK6HOG | ![]() | ZL2AUS B | DMR | 20.11.2026 00:14 | V | |
| 15 | England | G3YFO | ![]() | M0JKT B | DMR | 20.11.2026 00:03 | X | |
| 16 | Greece | SV7FOL | ![]() | M0JKT B | DMR | 19.11.2026 23:27 | X | |
| 17 | Australia | VK5POC | ![]() | ZL2AUS B | DMR | 19.11.2026 23:11 | M | |
| 18 | Australia | VK2YM | ![]() | ZL2AUS B | DMR | 19.11.2026 23:09 | M | |
| 19 | Australia | VK3XEM | ![]() | ZL2AUS B | DMR | 19.11.2026 23:08 | M | |
| 20 | Germany | DO7BG | ![]() | ZL2AUS B | DMR | 19.11.2026 22:44 | B | |
| 21 | Australia | VK3SNR | ![]() | ZL2AUS B | DMR | 19.11.2026 22:42 | N | |
| 22 | Australia | VK2AQI | ![]() | ZL2AUS B | DMR | 19.11.2026 22:36 | V | |
| 23 | England | G7HMV | ![]() | M0JKT B | DMR | 19.11.2026 22:20 | X | |
| 24 | Australia | VK3TJS | ![]() | ZL2AUS B | DMR | 19.11.2026 22:14 | V | |
| 25 | New Zealand | ZL2CJ | ![]() | ZL2AUS B | DMR | 19.11.2026 21:58 | K | |
| 26 | New Zealand | ZL2JTD | ![]() | ZL2AUS B | DMR | 19.11.2026 21:58 | K | |
| 27 | Australia | VK4GCR | ![]() | ZL2AUS B | DMR | 19.11.2026 21:41 | V | |
| 28 | Italy | IV3NFC | ![]() | M0JKT B | DMR | 19.11.2026 21:40 | X | |
| 29 | United States | KN4UVP | ![]() | M0JKT B | DMR | 19.11.2026 21:37 | X | |
| 30 | Italy | IZ3YPS | ![]() | ZL2AUS B | DMR | 19.11.2026 21:30 | V | |
| 31 | Australia | VK3AGK | ![]() | ZL2AUS B | DMR | 19.11.2026 21:29 | V | |
| 32 | Australia | VK6STX | ![]() | ZL2AUS B | DMR | 19.11.2026 21:14 | V | |
| 33 | Italy | IZ8VKN | ![]() | M0JKT B | DMR | 19.11.2026 20:40 | X | |
| 34 | England | M1ESA | ![]() | M0JKT B | DMR | 19.11.2026 20:34 | X | |
| 35 | Australia | VK2EGC | ![]() | ZL2AUS B | DMR | 19.11.2026 20:24 | V | |
| 36 | New Zealand | ZL2JAH | ![]() | ZL2AUS B | DMR | 19.11.2026 19:46 | K | |
| 37 | New Zealand | ZL1STAR | ![]() | ZL2AUS B | DMR | 19.11.2026 19:31 | Z | |
| 38 | Australia | VK2QE | ![]() | ZL2AUS B | DMR | 19.11.2026 19:24 | V | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
100%








