XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm A
2 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm C
3 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm F
4 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm D
5 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm J
6 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm K
7 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm M
8 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm O
9 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:56 0 days 10:18:43 s DMRMmdvm N
10 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm P
11 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm Q
12 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm R
13 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm S
14 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm T
15 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm V
16 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm W
17 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 02:41 0 days 10:18:43 s DMRMmdvm G
18 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm Z
19 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:43 s DMRMmdvm X
20 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 02:19 0 days 10:18:43 s DMRMmdvm B
21 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 02:27 0 days 10:18:43 s DMRMmdvm E
22 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 02:26 0 days 10:18:44 s DMRMmdvm L
23 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:44 s DMRMmdvm K
24 NetherlandsNetherlands PA7LIM-B 70cm 18.09.2025 01:00 0 days 10:18:44 s DCS S
25 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:44 s YSF Y
26 New ZealandNew Zealand ZL2XLX-B 70cm 18.09.2025 01:00 0 days 10:18:44 s YSF Y
27 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:00 0 days 10:18:46 s YSF Y
28 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm E
29 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm C
30 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm V
31 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm G
32 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm D
33 AustraliaAustralia VK4NU-B 70cm 18.09.2025 01:00 0 days 10:18:47 s DMRMmdvm F
34 NetherlandsNetherlands PA7LIM 18.09.2025 01:00 0 days 10:18:47 s DPlus
35 EnglandEngland M0JKT-B 70cm 18.09.2025 02:40 0 days 10:19:00 s DMRMmdvm X
36 New ZealandNew Zealand ZL2WL-B 70cm 18.09.2025 01:01 0 days 10:19:20 s DExtra D
37 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:01 0 days 10:19:20 s DExtra B
38 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:20 s DExtra D
39 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:21 s DExtra Z
40 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:21 s DCS K
41 New ZealandNew Zealand ZL2XLX-D Dongle 18.09.2025 01:01 0 days 10:19:21 s DCS D
42 New ZealandNew Zealand ZL2AUS-C 2m 18.09.2025 01:01 0 days 10:19:22 s DCS D
43 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:01 0 days 10:19:22 s DMRMmdvm D
44 New ZealandNew Zealand ZL2KO-B 70cm 18.09.2025 01:01 0 days 10:19:22 s DCS D
45 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:22 s DMRMmdvm B
46 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:23 s DMRMmdvm J
47 New ZealandNew Zealand ZL2AUS-B 70cm 18.09.2025 01:01 0 days 10:19:25 s DMRMmdvm Z
48 New ZealandNew Zealand ZL2EI-B 70cm 18.09.2025 01:01 0 days 10:19:26 s DMRMmdvm D
49 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:01 0 days 10:19:27 s DMRMmdvm D
50 New ZealandNew Zealand ZL2WL-B 70cm 18.09.2025 01:01 0 days 10:19:28 s DMRMmdvm X
51 New ZealandNew Zealand ZL4KJ-B 70cm 18.09.2025 01:01 0 days 10:19:28 s DMRMmdvm D
52 New ZealandNew Zealand ZL2HBX-B 70cm 18.09.2025 01:01 0 days 10:19:30 s DMRMmdvm Z
53 New ZealandNew Zealand ZL2WL-B 70cm 18.09.2025 01:01 0 days 10:19:30 s DMRMmdvm D
54 New ZealandNew Zealand ZL1OZ-H 18.09.2025 01:09 0 days 10:27:54 s DExtra H
55 New ZealandNew Zealand ZL1OZ-B 70cm 18.09.2025 01:09 0 days 10:27:58 s DMRMmdvm U
56 New ZealandNew Zealand ZL3TIQ-B 70cm 18.09.2025 01:43 0 days 11:01:46 s DMRMmdvm D