XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm A
2 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm C
3 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 12:07 2 days 04:14:53 s DMRMmdvm D
4 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:53 2 days 04:14:53 s DMRMmdvm F
5 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 07:02 2 days 04:14:53 s DMRMmdvm J
6 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 09:36 2 days 04:14:53 s DMRMmdvm K
7 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:41 2 days 04:14:53 s DMRMmdvm M
8 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:22 2 days 04:14:53 s DMRMmdvm N
9 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 15:13 2 days 04:14:53 s DMRMmdvm O
10 New ZealandNew Zealand ZL2AUS-B 70cm 12.09.2025 22:27 2 days 04:14:53 s DMRMmdvm P
11 New ZealandNew Zealand ZL2AUS-B 70cm 12.09.2025 11:13 2 days 04:14:53 s DMRMmdvm Q
12 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm R
13 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm S
14 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm T
15 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 17:11 2 days 04:14:53 s DMRMmdvm V
16 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 13:32 2 days 04:14:53 s DMRMmdvm W
17 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:05 2 days 04:14:53 s DMRMmdvm Z
18 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:56 2 days 04:14:53 s DMRMmdvm G
19 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 06:27 2 days 04:14:53 s DMRMmdvm B
20 New ZealandNew Zealand ZL2AUS-B 70cm 11.09.2025 01:00 2 days 04:14:53 s DMRMmdvm X
21 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 16:53 2 days 04:14:53 s DMRMmdvm E
22 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 13:38 2 days 04:14:52 s DMRMmdvm L
23 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 12:47 2 days 04:14:52 s DMRMmdvm K
24 NetherlandsNetherlands PA7LIM-B 70cm 11.09.2025 01:00 2 days 04:14:52 s DCS S
25 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm E
26 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm V
27 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm C
28 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm G
29 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm F
30 AustraliaAustralia VK4NU-B 70cm 11.09.2025 01:00 2 days 04:14:49 s DMRMmdvm D
31 NetherlandsNetherlands PA7LIM-D Dongle 12.09.2025 14:41 2 days 04:14:49 s DPlus D
32 New ZealandNew Zealand ZL1OZ-B 70cm 11.09.2025 01:01 2 days 04:14:15 s DCS K
33 New ZealandNew Zealand ZL2WL-B 70cm 11.09.2025 04:20 2 days 00:54:39 s DExtra D
34 EnglandEngland M0JKT-B 70cm 13.09.2025 17:10 0 days 23:09:14 s DMRMmdvm X
35 New ZealandNew Zealand ZL2AUS-B 70cm 12.09.2025 18:27 0 days 10:48:16 s YSF Y
36 New ZealandNew Zealand ZL2AUS-B 70cm 12.09.2025 18:28 0 days 10:46:46 s YSF Y
37 New ZealandNew Zealand ZL2AUS-C 2m 12.09.2025 18:28 0 days 10:46:42 s DCS D
38 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 02:09 0 days 03:06:14 s DMRMmdvm U
39 New ZealandNew Zealand ZL1OZ-H 13.09.2025 02:09 0 days 03:06:13 s DExtra H
40 New ZealandNew Zealand ZL3TIQ-B 70cm 13.09.2025 03:00 0 days 02:15:06 s DMRMmdvm D
41 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 03:05 0 days 02:10:07 s DMRMmdvm Z
42 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 03:05 0 days 02:09:43 s DExtra Z
43 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 03:05 0 days 02:09:26 s DMRMmdvm J
44 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 03:20 0 days 01:55:02 s DMRMmdvm D
45 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 03:32 0 days 01:42:31 s DExtra D
46 New ZealandNew Zealand ZL1OZ-B 70cm 13.09.2025 03:32 0 days 01:42:29 s DMRMmdvm B
47 New ZealandNew Zealand ZL2KO-B 70cm 13.09.2025 03:48 0 days 01:27:17 s DCS D
48 New ZealandNew Zealand ZL2WL-B 70cm 13.09.2025 04:19 0 days 00:55:27 s DMRMmdvm X
49 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 04:27 0 days 00:48:15 s DMRMmdvm D
50 New ZealandNew Zealand ZL2AUS-B 70cm 13.09.2025 04:27 0 days 00:47:20 s DExtra B
51 New ZealandNew Zealand ZL2WL-B 70cm 13.09.2025 04:29 0 days 00:45:25 s DMRMmdvm D
52 New ZealandNew Zealand ZL1BCO-B 70cm 13.09.2025 04:32 0 days 00:42:36 s DExtra A
53 New ZealandNew Zealand ZL1BCO-B 70cm 13.09.2025 04:32 0 days 00:42:23 s DMRMmdvm T
54 New ZealandNew Zealand ZL2HBX-B 70cm 13.09.2025 04:36 0 days 00:38:24 s DMRMmdvm Z
55 New ZealandNew Zealand ZL2EI-B 70cm 13.09.2025 04:47 0 days 00:27:25 s DMRMmdvm D
56 New ZealandNew Zealand ZL4KJ-B 70cm 13.09.2025 10:02 0 days 04:47:41 s DMRMmdvm D
57 New ZealandNew Zealand ZL2XLX-D Dongle 13.09.2025 10:12 0 days 04:57:33 s DCS D
58 New ZealandNew Zealand ZL2XLX-B 70cm 13.09.2025 10:22 0 days 05:07:25 s YSF Y