XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2XLX-B 70cm 30.06.2025 01:00 2 days 04:46:24 s YSF Y
2 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s YSF Y
3 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 09:17 2 days 04:46:23 s DMRMmdvm L
4 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 17:31 2 days 04:46:23 s DMRMmdvm K
5 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s YSF Y
6 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 13:38 2 days 04:46:23 s DMRMmdvm F
7 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm A
8 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 09:11 2 days 04:46:23 s DMRMmdvm J
9 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm C
10 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 14:04 2 days 04:46:23 s DMRMmdvm N
11 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm D
12 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 15:41 2 days 04:46:23 s DMRMmdvm O
13 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm K
14 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 16:00 2 days 04:46:23 s DMRMmdvm M
15 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 16:59 2 days 04:46:23 s DMRMmdvm P
16 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 15:03 2 days 04:46:23 s DMRMmdvm Q
17 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm R
18 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 13:55 2 days 04:46:23 s DMRMmdvm W
19 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 16:26 2 days 04:46:23 s DMRMmdvm Z
20 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm S
21 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm T
22 New ZealandNew Zealand ZL2AUS-B 70cm 30.06.2025 01:00 2 days 04:46:23 s DMRMmdvm X
23 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 16:33 2 days 04:46:23 s DMRMmdvm V
24 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 17:45 2 days 04:46:23 s DMRMmdvm G
25 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 15:38 2 days 04:46:23 s DMRMmdvm B
26 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 17:43 2 days 04:46:23 s DMRMmdvm E
27 New ZealandNew Zealand ZL2XLX-D Dongle 30.06.2025 01:01 2 days 04:45:46 s DCS D
28 New ZealandNew Zealand ZL2AUS-C 2m 30.06.2025 03:57 2 days 01:49:42 s DCS D
29 New ZealandNew Zealand ZL1OZ-B 70cm 01.07.2025 03:36 1 days 02:10:38 s DCS K
30 NetherlandsNetherlands PA7LIM-B 70cm 02.07.2025 00:21 0 days 05:24:53 s DCS S
31 EnglandEngland GB7DN-B 70cm 02.07.2025 00:23 0 days 05:23:35 s DCS A
32 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm C
33 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm E
34 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm F
35 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm V
36 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm D
37 AustraliaAustralia VK4NU-B 70cm 02.07.2025 00:23 0 days 05:23:12 s DMRMmdvm G
38 EnglandEngland M0JKT-B 70cm 02.07.2025 17:39 0 days 05:22:30 s DMRMmdvm X
39 New ZealandNew Zealand ZL1OZ-B 70cm 02.07.2025 02:55 0 days 02:51:47 s DExtra D
40 New ZealandNew Zealand ZL1OZ-B 70cm 02.07.2025 02:55 0 days 02:51:40 s DMRMmdvm B
41 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 03:09 0 days 02:37:49 s DMRMmdvm B
42 New ZealandNew Zealand ZL2AUS-A 23cm 02.07.2025 03:09 0 days 02:37:04 s DExtra D
43 New ZealandNew Zealand ZL1OZ-B 70cm 02.07.2025 03:25 0 days 02:21:45 s DExtra Z
44 New ZealandNew Zealand ZL1OZ-B 70cm 02.07.2025 03:25 0 days 02:21:36 s DMRMmdvm J
45 New ZealandNew Zealand ZL1OZ-B 70cm 02.07.2025 03:35 0 days 02:11:45 s DMRMmdvm D
46 New ZealandNew Zealand ZL2EI-B 70cm 02.07.2025 03:47 0 days 01:58:53 s DMRMmdvm D
47 New ZealandNew Zealand ZL2AUS-B 70cm 02.07.2025 03:54 0 days 01:52:48 s DMRMmdvm Z
48 New ZealandNew Zealand ZL1BCO-B 70cm 02.07.2025 03:56 0 days 01:50:49 s DMRMmdvm T
49 New ZealandNew Zealand ZL1BCO-C 2m 02.07.2025 03:56 0 days 01:50:15 s DExtra A
50 New ZealandNew Zealand ZL2HBX-B 70cm 02.07.2025 04:36 0 days 01:09:58 s DMRMmdvm Z
51 New ZealandNew Zealand ZL2WL-B 70cm 02.07.2025 04:44 0 days 01:01:53 s DMRMmdvm D
52 NetherlandsNetherlands PA7LIM 02.07.2025 13:49 0 days 08:02:26 s DPlus