NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
86
stations in last-heard list
CONNECTED NODES
52
repeaters / gateways
ACTIVE PEERS
4
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | England | M0JKTLIVE | ![]() | M0JKT B | DMR | 11.11.2026 12:47 | X | |
| 2 | United States | NG3P | ![]() | M0JKT B | DMR | 11.11.2026 12:27 | X | |
| 3 | Australia | VK7RC | ![]() | ZL2AUS B | DMR | 11.11.2026 12:20 | N | |
| 4 | England | M7GPL | ![]() | M0JKT B | DMR | 11.11.2026 12:15 | X | |
| 5 | New Zealand | ZL2CWA | ![]() | ZL2AUS B | DMR | 11.11.2026 12:14 | F | |
| 6 | New Zealand | ZL2BEZ | ![]() | ZL2AUS B | DMR | 11.11.2026 12:14 | F | |
| 7 | England | M7EWY | ![]() | M0JKT B | DMR | 11.11.2026 12:08 | X | |
| 8 | Wales | GW4GJA | ![]() | ZL2AUS B | DMR | 11.11.2026 11:47 | Q | |
| 9 | England | G5OTH | ![]() | ZL2AUS B | DMR | 11.11.2026 11:47 | Z | |
| 10 | New Zealand | ZL1NL | ![]() | ZL2AUS B | DMR | 11.11.2026 11:44 | K | |
| 11 | New Zealand | ZL3DMH | ![]() | ZL2AUS B | DMR | 11.11.2026 11:33 | F | |
| 12 | New Zealand | ZL4OI | ![]() | ZL2AUS B | DMR | 11.11.2026 11:24 | K | |
| 13 | New Zealand | ZL1KRH | ![]() | ZL2AUS B | DMR | 11.11.2026 11:20 | Z | |
| 14 | Australia | VK3BCS | ![]() | ZL2AUS B | DMR | 11.11.2026 11:16 | N | |
| 15 | New Zealand | ZL2CJ | ![]() | ZL2AUS B | DMR | 11.11.2026 11:03 | F | |
| 16 | New Zealand | ZL1RAC | ![]() | ZL2AUS B | DMR | 11.11.2026 11:02 | F | |
| 17 | New Zealand | ZL4CD | ![]() | ZL2AUS B | DMR | 11.11.2026 10:49 | F | |
| 18 | Italy | IW2KUY | ![]() | ZL2AUS B | DMR | 11.11.2026 10:44 | M | |
| 19 | Scotland | MM7AJE | ![]() | M0JKT B | DMR | 11.11.2026 10:39 | X | |
| 20 | Australia | VK3HJQ | ![]() | ZL2AUS B | DMR | 11.11.2026 10:30 | V | |
| 21 | Australia | VK4GCR | ![]() | ZL2AUS B | DMR | 11.11.2026 10:30 | V | |
| 22 | New Zealand | ZL1VOA | ![]() | ZL2AUS B | DMR | 11.11.2026 10:24 | K | |
| 23 | England | G0LOZ | ![]() | M0JKT B | DMR | 11.11.2026 10:24 | X | |
| 24 | England | M3DZQ | ![]() | M0JKT B | DMR | 11.11.2026 10:14 | X | |
| 25 | Australia | VK3NQS | ![]() | ZL2AUS B | DMR | 11.11.2026 10:00 | N | |
| 26 | Netherlands | PE1LIU | ![]() | M0JKT B | DMR | 11.11.2026 09:45 | X | |
| 27 | United States | N3BBF | ![]() | M0JKT B | DMR | 11.11.2026 09:42 | X | |
| 28 | New Zealand | ZL2ACV | ![]() | ZL2AUS B | DMR | 11.11.2026 09:33 | K | |
| 29 | New Zealand | ZL1TAX | ![]() | ZL2AUS B | DMR | 11.11.2026 09:31 | F | |
| 30 | England | G8MXE | ![]() | M0JKT B | DMR | 11.11.2026 09:03 | X | |
| 31 | England | 2E0LTD | ![]() | M0JKT B | DMR | 11.11.2026 08:53 | X | |
| 32 | England | M9UCW | ![]() | M0JKT B | DMR | 11.11.2026 08:43 | X | |
| 33 | Australia | VK3POC | ![]() | ZL2AUS B | DMR | 11.11.2026 08:11 | N | |
| 34 | New Zealand | ZL2BHF | ![]() | ZL2AUS B | DMR | 11.11.2026 08:09 | K | |
| 35 | Australia | VK1JT | ![]() | ZL2AUS B | DMR | 11.11.2026 07:38 | V | |
| 36 | Canada | VE3VDQ | ![]() | ZL2AUS B | DMR | 11.11.2026 07:30 | B | |
| 37 | Germany | DO7BG | ![]() | ZL2AUS B | DMR | 11.11.2026 07:14 | B | |
| 38 | Australia | VK3EAN | ![]() | M0JKT B | DMR | 11.11.2026 07:13 | X | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
100%










